Home » Single Spindle » Skid Steer Mowers

SM 60 | SM 72 | |
| Cutting Width | 60" | 72" |
|---|---|---|
| Cutting Height Range | 1-9/16" to 18" | 1-9/16" to 18" |
| Hitch | Universal Mount, Skid Steer Quick Attach | Universal Mount, Skid Steer Quick Attach |
| Drive Motors - Low Volume | 11-15GPM/ 88 Ft. Lbs. Torque at 2500 PSI | 11-18GPM/117 Ft. Lbs. Torque at 2500 PSI |
| Drive Motors - Medium Volume | 15-21GPM/ 117 Ft. Lbs. Torque at 2500 PSI | 15-20GPM/ 140 Ft. Lbs. Torque at 2500 PSI |
| Drive Motors - High Volume | 18-27GPM/ 152 Ft. Lbs. Torque at 2500 PSI | 19-27GPM/ 188 Ft. Lbs. Torque at 2500 PSI |
| Blade Tip Speed (FPM) - Low Volume | 11GPM/13,530 : 15GPM/18,450 | 11GPM/12,170 : 18GPM/19,900 |
| Blade Tip Speed (FPM) - Medium Volume | 15GPM/13,800 : 21GPM/19,340 | 15GPM/13,800 : 20GPM/18,550 |
| Blade Tip Speed (FPM) - High Volume | 18GPM/12,800 : 27GPM/19,200 | 19GPM/13,120 : 27GPM/18,650 |
| Cutting Capacity (Max.) | 2" | 2" |
| Drive Protection | Hydraulic Relief Valve | Hydraulic Relief Valve |
| Deck Thickness | 10 Ga. | 10 Ga. |
© 2010 Rhino. All rights reserved.