Home » Multispindle » TW Series Heavy Duty

TW120 | TW144 | TW168 | |
| Cutting Width | 120" | 144" | 168" |
|---|---|---|---|
| Hitch - Lift | CATII-III & QH | CATII-III & QH | CATII-III & QH |
| Hitch - Pull | Clevis | Clevis | Clevis |
| Hitch - Semi-Mount, Offset | N/A | N/A | N/A |
| HP Required (Min.) - Lift | 60 | 70 | 80 |
| HP Required (Min.) - Pull | 50 | 55 | 60 |
| HP Required (Min.) - Semi-Mount, Offset | N/A | N/A | N/A |
| Gearbox Rating - Center | 120 | 120 | 125 (540) / 140 (1000) |
| Gearbox Rating - Outboard | 100 | 100 | 125 (540) / 140 (1000) |
| Output Shaft Diameter | 2-3/8" | 2-3/8" | 2-3/8" |
| Blade Tip Speed - 540 RPM | 15,423 FPM | 15,523 FPM | 13,300 FPM |
| Blade Tip Speed - 1000 RPM | 16,166 FPM | 15,839 FPM | 13,200 FPM |
© 2009 Rhino. All rights reserved.