Home » Products » Rotary Cutters » Flex-Wing » FN Series (Super Duty)

FN120 | FN180 | FN162 | FN240 | |
| Cutting Width | 126" | 180" | 162" | 240" |
|---|---|---|---|---|
| HP Required (Min.) | 70 PTO HP | 70 PTO HP | 80 PTO HP | 80 PTO HP |
| Gearbox Rating - Power Divider | 325 HP | 325 HP | 325 HP | 325 HP |
| Gearbox Rating - Center & Wing | 285 HP | 285 HP | 285 HP | 285 HP |
| Output Shaft Diameter | 2-9/16" | 2-9/16" | 2-9/16" | 2-9/16" |
| Blade Tip Speed - Center 540 | 13,995 FPM | 13,995 FPM | 16,328 FPM | 16,328 FPM |
| Blade Tip Speed - Center 1000 | 13,760 FPM | 13,760 FPM | 15,994 FPM | 15,994 FPM |
| Blade Tip Speed - Wing 540 | 15,162 FPM | 15,162 FPM | 16,328 FPM | 16,328 FPM |
| Blade Tip Speed - Wing 1000 | 16,630 FPM | 16,630 FPM | 15,994 FPM | 15,994 FPM |
| Cutting Capacity (Diameter) | 5" | 5" | 4-1/2" | 4-1/2" |
| Driveline Size - Main | CAT 6 CV | CAT 6 CV | CAT 6 CV | CAT 6 CV |
| Driveline Size - Wing | CAT 6 CV | CAT 6 | CAT 6 HD | CAT 6 HD |
To view all specs, please see the Flex-Wing brochure.
© 2012 Rhino. All rights reserved | Website Design by JTnet