Home » Hay Tedders » Hay Tedders

PT207 | PT405 | PT405H | |
| Working Width (Approx.) | 10' | 17' 1" | 17'1" |
|---|---|---|---|
| Approximate Transport Width | 10' | 10' | 10' |
| Folding | N/A | Spring Assist | Hydraulic |
| Working Speed (MPH) | 5-10 | 5-10 | 5-10 |
| Required Tractor Horsepower | 15 HP | 22 HP | 22 HP |
| PTO | 540 RPM w/Slip Clutch | 540 RPM w/Slip Clutch | 540 RPM w/Slip Clutch |
| Number of Rotors | 2 | 4 | 4 |
| Number of Arms | 12 | 24 | 24 |
| Number of Tires | 2 | 4 | 4 |
| Approximate Weight | 385 lbs | 830 lbs | 850 lbs |
© 2010 Rhino. All rights reserved.