Product Uses and Applications
- Small Estates
- Home Owners
- Schools
- Parks
- Landscapers
- Golf Courses
Home » Single Deck Mowers » Turbo Series Finish Mowers

TM60 | TM72 | TM84 | TM100 | |
| Mowing Width | 60" | 72" | 84" | 100" |
|---|---|---|---|---|
| Cutting Height | 3/4" - 7-1/4" | 3/4" - 7-1/4" | 3/4" - 7-1/4" | 3/4" - 7-1/4" |
| Height Adjustment | Mess Free Single Adjustable Bushing | Mess Free Single Adjustable Bushing | Mess Free Single Adjustable Bushing | Mess Free Single Adjustable Bushing |
| Floating Hitch | CAT I, CAT I QH | CAT I, CAT I QH | CAT I, CAT I QH | CAT I-II, CAT I-II QH |
| Horsepower Required Min. | 16 | 22 | 30 | 35 |
| Gearbox Rating (540 RPM)* | 55 HP | 55 HP | 55 HP | 55 HP |
| Blade Spindle | Three, 1-3/8" Diameter Tapered Roller Bearings | Three, 1-3/8" Diameter Tapered Roller Bearings | Three, 1-3/8" Diameter Tapered Roller Bearings | Three, 1-3/8" Diameter Tapered Roller Bearings |
| Blade Tip Speed (540 RPM) | 18,075 FPM | 18,241 FPM | 18,273 FPM | 18,200 FPM |
| Tire & Wheel | Solid 12.5" or Pnuematic 12.5" | Solid 12.5" or Pnuematic 12.5" | Solid 12.5" or 13x6.5-6 4 Ply | 13x6.5-6 4 Ply w/sealant |
| Weight (Approx.) | 573 lbs | 655 lbs | 762 lbs | 1020 lbs |
© 2010 Rhino. All rights reserved.