Home » Hydraulic Boom Flails » 1948

1948 | |
| Cutting Width | 37" or 48" |
|---|---|
| Cutting Capacity (Max.) 37" | 4" |
| Cutting Capacity (Max.) 48" | 1-1/2" |
| HP Requirements (Min.) | 55 |
| Hitch Type | CAT 2 |
| Overall Width 37" Head | 53" |
| Overall Width 48" Head | 64" |
| Oil Reservoir Capacity | 46 Gallons |
| Maximum Reach (Horizontal) | 18' 8" |
| Maximum Reach (Downward) | 12' 4" |
| Mechanical Breakaway | Std. |
| Weight (Approx.) | 2,575 lbs. |
© 2009 Rhino. All rights reserved.