Home » Hydraulic Boom Flails » 1548

1548 | |
| Cutting Width | 37" or 48" |
|---|---|
| Cutting Capacity (Max.) 37" | 4" |
| Cutting Capacity (Max.) 48" | 1-1/2" |
| HP Requirements (Min.) | 50 |
| Hitch Type | CAT 2 |
| Overall Width 37" Head | 53" |
| Overall Width 48" Head | 64" |
| Oil Reservoir Capacity | 35 Gallons |
| Maximum Reach Horizontal | 15' |
| Maximum Reach Downward | 10' 6" |
| Mechanical Breakaway | Std. |
| Weight (Approx.) | 1,639 lbs. |
© 2009 Rhino. All rights reserved.