Home » Hydraulic Boom Flails » 1348

1348 | |
| Cutting Width | 37" or 48" |
|---|---|
| Cutting Capacity (Max.) 37" | 4" |
| Cutting Capacity (Max.) 48" | 1-1/2" |
| HP Requirements (Min.) | 50 |
| Hitch Type | CAT 2 |
| Overall Width 37" Head | 53" |
| Overall Width 48" Head | 64" |
| Oil Reservoir Capacity | 35 Gallons |
| Maximum Reach Horizontal | 12' 10" |
| Maximum Reach Downward | 8' 3" |
| Mechanical Breakaway | Std. |
| Weight (Approx.) | 1,590 lbs. |
© 2009 Rhino. All rights reserved.